Exhibition Fee
The Exhibition fees (including tax) per booth are as follows:
- Standard Booth: 9m2(2,970mm(W) x 2,970mm(D))
| Apply by Sept.28,2009 | Apply after Sept.29,2009 | |
|---|---|---|
| JESA Member | ¥262,500 | ¥273,000 |
| Other | ¥294,000 | ¥304,500 |
- Emerging Company Package Booth: 4m2 (2,000mm(W) x 2,000mm(D))
| Corporations and/or organizations that have exhibited two times or less at the past EDSFair |
¥210,000 |
|---|
EDSFair2010 Schedule

Exhibition Outline
| Objectives: | The age of chips with millions of gates is at hand, and advanced development to upgrade device performance, reduce risks, costs and power consumption, and embed software is proceeding at an unprecedented pace around the world. Reflecting this trend, EDSFair assem- bles specialized information on advanced device technologies, such as EDA, ASICs (Application Specific Integrated Circuits), FPGA/PLDs (Field Programmable Gate Array/Programmable Logic Devices), IP re-usage, embedded software and design services. Also featured are the latest trends and targets for further development of electronics technologies. |
|---|---|
| Name: | Electronic Design and Solution Fair 2010 (EDSFair2010) |
| Schedule: | Thursday, January 28 & Friday, January 29, 2010 10:00 a.m. to 6:00 p.m |
| Location: | Pacifico Yokohama (Exhibition Hall, Annex Hall) 1-1-1, Minato Mirai, Nishi-ku, Yokohama 220-0012 |
| Admission: | Exhibition: Free (registration required at show entrance) Conferences: Fees will be charged for some conferences |
| Sponsor: | Japan Electronics and Information Technology Industries Association |
| Cooperation: | Electronic Design Automation Consortium |
| Support:(expected) | Ministry of the Economy, Trade and Industry, Japan (METI) Embassy of the United States of America in Japan Distributors Association of Foreign Semiconductors (DAFS) City of Yokohama |
| Assistance:(expected) | Institute of Electronics, Information and Communication Engineers (IEICE) Information Processing Society of Japan (IPSJ) Japan Electronics Packaging and Circuits Association (JPCA) |
| Jointly held event: | The 17th FPGA/PLD Design Conference |
| Management: | Japan Electronics Show Association (JESA) |
Download
Exhibition Outline
(547KB)
Guide to Emerging Company Area
(534KB)
Regulation
(237KB)
Application_form
(139KB)
